top of page


Most Popular Global Forex Regulatory Authorities
Regulator | Subtitle | Country | Rank | Visit website | |
|---|---|---|---|---|---|
Financial Conduct Authority | FCA | UNITED KINGDOM | AAA | ||
Australia Securities & Investment Commission | ASIC | AUSTRALIA | AAA | ||
Cyprus Securities and Exchange Commission | CYSEC | CYPRUS | AA | ||
Swiss Financial Market Supervisory Authority | FINMA | SWITZERLAND | AA | ||
Financial Markets Authority | FMA | NEW ZEALAND | AA | ||
Financial Sector Conduct Authority | FSCA | SOUTH AFRICA | A | ||
The Financial Industry Regulatory Authority | FINRA | UNITED STATES | A | ||
Labuan Financial Services Authority | LFSA | MALAYSIA | B | ||
The Financial Services Commission | FSC | MAURITIUS | B | ||
Securities & Commodities Authority | SCA | UAE | B | ||
Vanuatu Financial Services Commission | VFSC | VANUATU | C | ||
The Seychelles Financial Services Authority | FSA | SEYCHELLES | C | ||
Financial Services Authority | FSA | SAINT VINCENT | C | ||
The Securities Commission of The Bahamas | SCB | BAHAMAS | C |
AAA : Excellent, almost no risk, high corporate credit
A A : Very good, basically no risk, well-managed
A : Good, all indicators are at a medium level
B : Fair, weak investment security for investors
C : Poor, highly speculative, no financial security
bottom of page
