top of page


Brokers Comparison

Brokers | ICM | ATFX | FxPro | Multi Bank | Equiti | cginvest | VT Markets | EXNESS | Ultima Markets | IC Markets |
|---|---|---|---|---|---|---|---|---|---|---|
Rebate | $ 3 | $ 3 | $ 3 | $ 3 | $ 3 | $ 4 | $ 2 | $ 2 | $ 2 | $ 2 |
Regulatory Authorities | FCA-FSCA-FSC-ARIF-SCA +2 | FCA-ASIC-FSCA-SCA-Cysec +4 | FCA-FSCA-SCB-FSA | ASIC-BAFIN-Cysec-FSCM+11 | FCA-FSA-SCA-CMA-CBA | ASIC-FSC-SCA-FSA | FSCA-FSC | FCA-Cysec-FSCA-FSC +5 | FCA-Cysec-FSC | FSA |
Year Founded | 2009 | 2017 | 1999 | 2005 | 2008 | 1998 | 2015 | 2008 | 2016 | 2007 |
Client Funds Insurance | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Deposit & Withdrawal Methods | Bank Wire-Cards-E wallets-Cryptos | Bank Wire-Cards-E wallets-Cryptos | Bank Wire-Cards-E wallets-Cryptos | Bank Wire-Cards-E wallets-Cryptos | Bank Wire-Cards-E wallets-Cryptos | Bank Wire-Cards-E wallets-Cryptos | Bank Wire-Cards-E wallets-Cryptos | Bank Wire-Cards-E wallets-Cryptos | Bank Wire-Cards-E wallets-Cryptos | Bank Wire-Cards-E wallets-Cryptos |
Minimum Deposit | $ 50 | $ 100 | $ 100 | $ 50 | $ 50 | $ 50 | $ 50 | $ 10 | $ 10 | $ 200 |
Islamic Accounts | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Leverage | 1:200 | 1:400 | 1:Unlimited | 1:500 | 1:2000 | 1:1000 | 1:500 | 1:UNLIMITED | 1:2000 | 1:1000 |
Trading Platforms | MT4-MT5-cTrader-,Mac, iOS, Android, Web | MT4-MT5-Windows, Mac, iOS, Android, Web | MT4-MT5-cTrader-,Mac, iOS, Android, Web | MT4-MT5-Multibank Plus | MT4-MT5 | MT4-MT5 | MT4-MT5-Tradigview-Vt app | MT4-MT5-Exness App | MT4-MT5- Ultima App | MT4-MT5-cTraser-Tradingview |
Copy Trade | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
Rebate payment method | Deposit to trading account | Deposit to trading account | Deposit to trading account | Crypto | Crypto | Deposit to trading account | Crypto | Deposit to trading account | Deposit to trading account | Crypto |
bottom of page
